Week 4 — 4 Quads, 24 games
Quad 1
| # | Player | Rating | 1 | 2 | 3 | 4 | Pts | SGP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ken Ito | 1948 | — | 1 | 1 | 1 | 3 | 4 |
| 2 | Alina Kovacs | 1841 | 0 | — | 1 | 1 | 2 | 3 |
| 3 | Marcus Okonkwo | 2061 | 0 | 0 | — | 1 | 1 | 2 |
| 4 | Priya Raman | 1993 | 0 | 0 | 0 | — | 0 | 1 |
Quad 2
| # | Player | Rating | 1 | 2 | 3 | 4 | Pts | SGP |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Whitaker | 1502 | — | 1 | 1 | 0 | 2 | 4 |
| 2 | Rosa Delgado | 1712 | 0 | — | ½ | 1 | 1½ | 3 |
| 3 | Tom Beckley | 1688 | 0 | ½ | — | 1 | 1½ | 2 |
| 4 | Dana Whitfield | 1536 | 1 | 0 | 0 | — | 1 | 1 |
Quad 3
| # | Player | Rating | 1 | 2 | 3 | 4 | Pts | SGP |
|---|---|---|---|---|---|---|---|---|
| 1 | Shirley Herman | 1177 | — | 1 | 1 | 1 | 3 | 4 |
| 2 | Owen Traeger | 1388 | 0 | — | ½ | 1 | 1½ | 3 |
| 3 | Ben Osei | 1105 | 0 | ½ | — | ½ | 1 | 2 |
| 4 | Grace Mbeki | 1455 | 0 | 0 | ½ | — | ½ | 1 |
Quad 4
| # | Player | Rating | 1 | 2 | 3 | 4 | Pts | SGP |
|---|---|---|---|---|---|---|---|---|
| 1 | Iris Lindqvist | 1042 | — | 1 | 1 | 0 | 2 | 4 |
| 2 | Hal Mendoza | 968 | 0 | — | 1 | 1 | 2 | 3 |
| 3 | Nora Fairbanks | 902 | 0 | 0 | — | 1 | 1 | 2 |
| 4 | Petey Salvatore | 845 | 1 | 0 | 0 | — | 1 | 1 |
Each Quad is a complete round robin: three games, everyone against everyone. Placing 1st–4th earns 4, 3, 2 and 1 SGP. Every player scores every week they play.