Week 8 — 4 Quads, 24 games
Quad 1
| # | Player | Rating | 1 | 2 | 3 | 4 | Pts | SGP |
|---|---|---|---|---|---|---|---|---|
| 1 | Priya Raman | 1993 | — | 1 | 1 | 1 | 3 | 4 |
| 2 | Marcus Okonkwo | 2061 | 0 | — | 1 | 1 | 2 | 3 |
| 3 | Alina Kovacs | 1841 | 0 | 0 | — | 1 | 1 | 2 |
| 4 | Ken Ito | 1948 | 0 | 0 | 0 | — | 0 | 1 |
Quad 2
| # | Player | Rating | 1 | 2 | 3 | 4 | Pts | SGP |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Beckley | 1688 | — | 1 | 0 | 1 | 2 | 4 |
| 2 | Dana Whitfield | 1536 | 0 | — | 1 | ½ | 1½ | 3 |
| 3 | Sam Whitaker | 1502 | 1 | 0 | — | ½ | 1½ | 2 |
| 4 | Rosa Delgado | 1712 | 0 | ½ | ½ | — | 1 | 1 |
Quad 3
| # | Player | Rating | 1 | 2 | 3 | 4 | Pts | SGP |
|---|---|---|---|---|---|---|---|---|
| 1 | Grace Mbeki | 1455 | — | ½ | 1 | 1 | 2½ | 4 |
| 2 | Owen Traeger | 1388 | ½ | — | 1 | 0 | 1½ | 3 |
| 3 | Shirley Herman | 1177 | 0 | 0 | — | 1 | 1 | 2 |
| 4 | Ben Osei | 1105 | 0 | 1 | 0 | — | 1 | 1 |
Quad 4
| # | Player | Rating | 1 | 2 | 3 | 4 | Pts | SGP |
|---|---|---|---|---|---|---|---|---|
| 1 | Iris Lindqvist | 1042 | — | 1 | 1 | 1 | 3 | 4 |
| 2 | Nora Fairbanks | 902 | 0 | — | 1 | ½ | 1½ | 3 |
| 3 | Hal Mendoza | 968 | 0 | 0 | — | 1 | 1 | 2 |
| 4 | Petey Salvatore | 845 | 0 | ½ | 0 | — | ½ | 1 |
Each Quad is a complete round robin: three games, everyone against everyone. Placing 1st–4th earns 4, 3, 2 and 1 SGP. Every player scores every week they play.